Mailgun now charges $35/mo with expensive overage fees. Sendport provides 90,000 emails per month, automated 30-day domain warmup, live spam checks, and Sub-10ms API response time for just $20/month.
Clear, transparent comparison between Sendport and Mailgun on performance, deliverability, and cost.
| Feature & Deliverability | Sendport | Mailgun |
|---|---|---|
| Starting Tier Monthly Volume | 90,000 emails for $20/mo | $35/mo minimum (expensive overages) |
| Overhead & Hidden Fees | $0 (Predictable fixed price) | Steep overage charge per 1,000 emails |
| Automated 30-Day Domain Warmup | Included on all accounts | Manual / Enterprise only ($1,000+/mo) |
| Pre-Flight Spam & 404 Diagnostics | 1-Click Live AI Spam Score | Paid Add-on only |
| Custom Verified Domains | Up to 5 on Growth ($20) | Restricted on base tiers |
| Modern Edge REST API | Sub-10ms API response time (Next.js 15 native) | Legacy XML/JSON endpoints |
| Global & Regional Payment Rails | USD, PKR, EUR, GBP, USDT, Easypaisa, Raast | USD Credit Card Only |
| 2048-bit RSA DKIM signing, SPF and DMARC | Automatic 1-Click DNS sync | Supported |
| Audience Marketing Contact Fees | $0 Extra (Included in plan) | Separate contact fees |
| Inbound Email Webhook Parsing | Included Free | Supported |
Competitor information may change. Check their official sites.
Everything you need to know about switching without downtime.
Join thousands of developers enjoying 90,000 monthly emails for $20 with automated domain warmup and 99.98% deliverability.